Visual Communication majors learn to apply
critical thinking and utilize effective research
methodologies in the study of communication
strategies and their social, cultural and historical
contexts. Students engage in the design process
through conceptualization, experimentation and
self-evaluation while developing theoretical and
technical versatility and proficiency. Students
graduating from this discipline reflect the diversity
of the constantly evolving field of graphic design
with an emphasis on regional and global context
and development.
This programme creates socially responsible and
strategic designers, capable of solving multifaceted
design challenges in editorial,
advertising,
illustration,
publishing, interactive,
new media,
packaging,
identity,
experience,
motion graphics,
installations
and exhibitions.
In 3rd & 4th semesters, students are introduced to
the responsibilities and requirements of the design
process. The research focuses on user analysis,
materials, techniques, industry and the consumer
market. To broaden the students’ perspective,
the curriculum is supported by courses on model
making, CAD, sculpture, drawing and design theory.
At the end of the semester each student has to
prepare detail drawing sets of a studio project,
as design presentation of the design process.
In addition to the major, one studio subject is
opted each semester from a wide range of studio
electives offered jointly by the Design and Fine Art
Departments.The 5th & 6th semester is committed
to bring real market experience to the studio.
Guest speakers and art directors from leading
design houses are invited for critique and project
evaluation. The enormous possibilities of ‘word and
image’ are explored, debated and adapted to suit
a specific need, (whether a poster or a corporate
identity). Courses in professional photography,
theory and digital tools are part of the curriculum.
Drawing and theoretical courses are compulsory
components of this course.
Professionalism is the goal set for the students in
the final two semesters. They are trained to answer
questions about their design solution. Capacity to
observe, collect and classify relevant information
in writing is developed. This research information
justifies the body of visual work produced, in the
form of a report. Studio assignments are given for
the first twelve weeks of first semester followed
by a mini-thesis. The form of this visual dialogue
is dependent on many factors like printing and
production industry, technological innovations,
clients, manufacturers, suppliers and the public.
Issues of ethics, professionalism, cost, viability and
common appeal are also important in decision
making. It leads to the final thesis project which the
students are required to submit at the end of the
final semester. The final thesis project is examined
for approval by a thesis committee. A panel of
external jurors evaluates the final thesis project for
the award of the degree.
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
FNDN-1101 | Drawing I | Foundation | Studio | 3 |
FNDN-1102 | Drafting I | Foundation | Studio | 3 |
FNDN-1103 | Design Process I | Foundation | Studio | 3 |
FNDN-1104 | Sculpture I | Foundation | Studio | 3 |
COMP-1101 | English Language and Literature I | Compulsory | Theory | 2 |
FNDN-1106 | History of Art I | Foundation | Theory | 1 |
FNDN-1107 | Introduction to the Arts I | Foundation | Theory | 1 |
COMP-1102 | Pakistan Studies | Compulsory | Theory | 2 |
Total | 18 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
FNDN-1201 | Drawing II | Foundation | Studio | 3 |
FNDN-1202 | Drafting II | Foundation | Studio | 3 |
FNDN-1203 | Design Process II | Foundation | Studio | 3 |
FNDN-1204 | Sculpture II | Foundation | Studio | 3 |
COMP-1201 | English Language and Literature II | Compulsory | Theory | 2 |
FNDN-1206 | History of Art II | Foundation | Theory | 1 |
FNDN-1207 | Introduction to the Arts II | Foundation | Theory | 1 |
COMP-1202 | Islamiat | Compulsory | Theory | 2 |
Total | 18 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
VCD-2101 | Photography I | Core | Studio | 3 |
VCD-2102 | Visual Communication Design I | Core | Studio | 4 |
VCD-2103 | Calligraphy I | Core | Studio | 2 |
VCD-2104 | Drawing I | Core | Studio | 3 |
CULTS-2107 | History of Design I | Core | Theory | 2 |
Elective | 2 | |||
Total | 16 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
VCD-2201 | Photography II | Core | Studio | 3 |
VCD-2202 | Visual Communication Design II | Core | Studio | 4 |
VCD-2203 | Calligraphy II | Core | Studio | 2 |
VCD-2204 | Drawing II | Core | Studio | 3 |
CULTS-2207 | History of Design II | Core | Theory | 2 |
Elective | 2 | |||
Total | 16 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
VCD-3101 | Photography III | Core | Studio | 2 |
VCD-3102 | Visual Communication Design III | Core | Studio | 4 |
VCD-3103 | Typography I | Core | Studio | 2 |
VCD-3104 | Drawing III | Core | Studio | 2 |
VCD-3105 | Design Seminar I | Core | Theory | 2 |
TEXD-3105 | Marketing and Merchandising I | Core | Theory | 2 |
Elective | 2 | |||
Total | 16 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
VCD-3201 | Photography IV | Core | Studio | 2 |
VCD-3202 | Visual Communication Design IV | Core | Studio | 4 |
VCD-3203 | Typography II | Core | Studio | 2 |
VCD-3204 | Drawing IV | Core | Studio | 2 |
VCD-3205 | Design Seminar II | Core | Theory | 2 |
TEXD-3205 | Marketing and Merchandising II | Core | Theory | 2 |
Elective | 2 | |||
Total | 16 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
VCD-4101 | Photography V | Core | Studio | 3 |
VCD-4102 | Visual Communication Design V | Core | Studio | 4 |
VCD-4103 | Typography III | Core | Studio | 3 |
VCD-4104 | Design Research | Core | Studio | 4 |
VCD-4105 | Design Seminar III | Core | Theory | 2 |
Total | 16 |
Thesis 18 credits
From 3rd semester onwards, a student will be able to choose elective courses from within his/her department and from other departments with the help of assigned advisor. Each Elective Course will be of 2 credit hours.
Code | Courses | Type |
---|---|---|
VCD-2101 | Photography I | Studio |
VCD-2103 | Calligraphy I | Studio |
VCD-2104 | Drawing I | Studio |
VCD-2201 | Photography II | Studio |
VCD-2203 | Calligraphy II | Studio |
VCD-2204 | Drawing II | Studio |
VCD-3101 | Photography III | Studio |
VCD-3104 | Drawing III | Studio |
VCD-3201 | Photography IV | Studio |
VCD-3202 | Visual Communication Design IV | Studio |
VCD-3203 | Typography II | Studio |
VCD-3204 | Drawing IV | Studio |
VCD-4101 | Photography V | Studio |
(On Leave)
B.Des, NCA
M. Des, University of New South
Wales, Sydney, Australia
PhD Scholar, University
of South Australia
Associate Professor
Officiating Head
B.Des. National College of Arts
Master in Art International Integrate
Design, Anhalt University of Applied
Sciences Dessau, Germany
Associate Professor
B.Des. NCA, Lahore
M.F.A. Academy of Art, University of San Francisco USA
Associate Professor
M.Sc. Communication Studies,
Punjab University, Lahore
MA Multimedia Arts, NCA
MPhil Mass Communication,
Superior University
PhD Scholar, Media and
Communication Studies, UCP
Assistant Professor
B Des, Ceramics, NCA, Lahore, Pakistan
Assistant Professor
B.Des. National College of Arts, Lahore, Pakistan
M.A. Multimedia Arts, National College of Arts, Lahore, Pakistan
Assistant Professor
B Des, National College of Arts, Lahore
M.A. Multimedia Arts, NCA
Lecturer
B.Des. BZU, Multan
MA (Art & Design Studies),
BNU, Lahore
Lecturer
BFA (Graphics Design) University of Punjab
M. Phil in Art & Design University of Punjab
FACULTY FOUNDATION SEMESTER
Khalid Ibrahim
Head of Foundation Year
Associate Professor
Architecture
Prof. Dr. Murtaza Jafri
Prof. Dr. Farida Batool
Shehnaz Malhi
Sadia Amin Raja
Ali Baba
Awais Aqdus
Kiran Saleem
Muhammad Arshad Saeed
Zohreen Murtaza
Ammara Khalid
Ghazala Raees
Tausif Zain Ul Abedin
Wasim Akhtar
Syed Muhammad Hassan Zaidi
Qurat ul ain Shams
Naveen Zehra
Natasha Cornelious
© Copyrights - National College of Arts
Design: Baber Baig - Development: Qasim Naeem