For all Undergraduate Programmes |
||||||
---|---|---|---|---|---|---|
Description | Open Merit Fee (PKR) (Regular) | Self Finance / Self Support Fee (PKR) | Open Merit Fee (PKR) (Regular) 2nd Semester Onward | Self Finance / Self Support Fee (PKR) 2nd Semester Onward | Period | |
Admission/Registration Charges |
||||||
Admission Fee | 28,600 | 28,600 | - | - | One Time | |
Library Security (Refundable) | 3,850 | 3,850 | - | - | One Time | |
College Security (Refundable) | 5,700 | 5,700 | - | - | One Time | |
Registration Fee | 13,200 | 13,200 | - | - | One Time | |
Examination Fee | 5,650 | 5,650 | - | - | Annually | |
Student I.D Card | 500 | 500 | - | - | ||
Total | 57,500 | 57,500 | - | - | ||
Charges Other than Admission Fee for All Students |
||||||
Tuition Fee | 62,100 | - | 62,100 | - | Per Semester | |
College Development | 17,000 | 17,000 | 17,000 | 17,000 | Per Semester | |
Field Trip | 12,650 | 12,650 | 12,650 | 12,650 | Per Semester | |
Students Sports Fund | 4,400 | 4,400 | 4,400 | 4,400 | Per Semester | |
Student Medical Fund | 3,650 | 3,650 | 3,650 | 3,650 | Per Semester | |
Student Stationary Fund | 7,000 | 7,000 | 7,000 | 7,000 | Per Semester | |
Library Fund | - | 3,650 | - | 3,650 | Per Semester | |
Student Guild/Socities Fund | - | 7,700 | - | 7,700 | Per Semester | |
Student Locker | - | 8,200 | - | 8,200 | Per Semester | |
Student Study Tour | - | 9,000 | - | 9,000 | Per Semester | |
Computer/Internet Fee | - | 5,200 | - | 5,200 | Per Semester | |
Electricity Charges (College) | - | 9,350 | - | 9,350 | Per Semester | |
Endowment Fund (For S.F.S & SSP) | - | 6,000 | - | 6,000 | Per Semester | |
Campus Security / Vigilance | 6,400 | 6,400 | 6,400 | 6,400 | Per Semester | |
Bank Charges | 110 | 110 | 110 | 110 | Per Semester | |
Total | 113,310 | 100,310 | 113,310 | 100,310 | ||
Grand Total at the time of Registration | 170,810 | 157,810 |
Self Finance & Self Support student will pay all charges/funds other than tuition fee. They will also pay Lump Sum amount of Rs. 695,000/- for Fine Arts, Design and Musicology and Rs. 876,000/- for Architecture and Film & Television against tuition fee.
Pick & Drop charges will be charged from those students who will avail the facility of Pick & Drop @ Rs. 4,000/- per month.
The shuttle service of boarder and non-boarder student to drop metro station will be charged @ Rs. 5,000/- per semester.
Rs. 60,500/- will be charged as refundable security from the students of Film & TV.
Rs. 1,900/- P.M. will be charged for equipment maintenance/upgrading.
Tax will be charged as per FBR Policy.
Any error or omission in above could not claimed as right by the candidate and will settle at the time of deposit.
Admission / Registration / Tuition Fee for Foreign Students (Non-Resident) |
||
---|---|---|
Admission Fee | US$ 750 One Time | |
Tuition Fee | US$ 3,000 Annually | |
Registration Fee | US$ 550 One Time |
Documents Fee in PKR (Regular Open Merit / Self Finance/ Self Support) |
||
---|---|---|
Duplicate Diploma | 12,000 | |
Duplicate Degree | 12,000 | |
Detail Marks Certificate each year | 1800 | |
Admission application in record | 1,100 | |
Bonafide student certificate | 400 | |
Transcript Record (per year) | 1800 | |
Duplicate College ID card | 700 | |
Documents Verification | 2,500 |
© Copyrights - National College of Arts
Design: Baber Baig - Development: Qasim Naeem