Fee Structure Postgraduate Programmes |
||
---|---|---|
Admission Fee (Payable at the time of Admission) | ||
Admission Fee | Rs. 9,371/- One Time | |
Registration Fee | Rs. 3,859/- One Time | |
Examination Fee | Rs. 4,410/- One Time | |
Degree Fee | Rs. 2,205/- One Time | |
College Security | Rs. 1,890/- One Time (Refundable) | |
Library Security | Rs. 2,100/- One Time (Refundable) | |
Total | Rs. 23,835/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 56,228/- | |
Extra-Curricular Activities Fund | Rs. 6,615/- | |
College Development Fund | Rs. 8,798/- | |
Stationary Charges | Rs. 3,638/- | |
Library Fund | Rs. 1,766/- | |
Locker Fee | Rs. 4,101/- | |
Total | Rs. 81,146/- |
2. Fee Structure For Master Of Multimedia Art Academic Session 2021-2022 |
||
---|---|---|
MA Admission Fee (Payable at the time of Admission) | ||
Admission Fee (One Time) | Rs. 11,025/- | |
Registration Fee (One Time) | Rs. 5,513/- | |
Examination Fee (One Time) | Rs. 6,615/- | |
Degree Fee (One Time) | Rs. 2,205/- | |
College Security (One Time) (Refundable) | Rs. 840/- | |
Library Security (One Time) (Refundable) | Rs. 1,260/- | |
Tax | Rs. 1,268/- | |
Total | Rs. 28,726/- | |
MA Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 66,150/- | |
Extra-Curricular Activities Fund | Rs. 6,615/- | |
College Development Fund | Rs. 2,315/- | |
Stationary Charges | Rs. 4,829/- | |
Library Fund | Rs. 1,323/- | |
Program Development Fund | Rs. 6,615/- | |
Computer Lab Charges | Rs. 19,845/- | |
Bus Charges | Rs. 3,440/- | |
Tax | Rs. 5,557/- | |
Total | Rs. 116,689/- |
3. Fee Structure For Master of Visual Art Academic Session 2021-2022) |
||
---|---|---|
Admission Fee (Payable at the time of Admission) | ||
Admission Fee | Rs. 10,915/- One Time | |
Registration Fee | Rs.6,064/- (One Time) | |
Examination Fee | Rs.7,277/- (One Time) | |
Degree Fee | Rs.2,426/- (One Time) | |
College Security | Rs.2,100/- (One Time)-Refundable | |
Library Security | Rs.2,310/- (One Time)-refundable | |
Tax | Rs.10,364/- | |
Total | Rs. 41,455/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | 66,018 | |
Extra-Curricular Activities Fund | 6,615 | |
College Development Fund | 3,771 | |
Stationary Charges | 11,907 | |
Library Fund | 1,985 | |
Total | 90,295 |
4. Fee Structure for MPhil in Cultural Studies for Academic Session 2021-2022 |
||
---|---|---|
Admission Fee (Payable at the time of admission) | ||
Registration Fee (One Time) | Rs. 24,035/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 66,117/- | |
Extra-Curricular Activities Fund | Rs. 6,615/- | |
Total | Rs. 72,732 |
© Copyrights - National College of Arts
Design: Baber Baig - Development: Qasim Naeem